Bachelor of Business Administration
PROGRAM INTRODUCTION
Students who enroll in this degree will be educated and trained in the areas of Accounting, Finance, Management, Marketing, Human Resource Management, and Information, allowing them to become effective members of any company organization’s Technology. This is a broad-based, four-year degree program intended particularly to prepare students to deal with an ever-changing corporate environment. Interactive class discussions, case studies, article presentations, projects, reports, industrial tours, seminars, workshops, and guest speakers are examples of teaching approaches. Students can gain real-world business experience through mandatory internships. As a result, the students will graduate as well-rounded individuals who have gained expertise not just in the complexities of the corporate world but also in the realities of life.
National / International Model being follows if any (In case of New Program)
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
HUM111 | Functional English | 3 | |
CSC111 | Introduction to Computer Science | 3 | |
HUM112 | Personal Development | 3 | |
BUS111 | Fundamentals of Management | 3 | |
CSC104 | Introduction to Maths(CO1) | 3 | |
Total | 15 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
HUM121 | Academic & Professional Writing | 3 | |
Islamiat Studies | 2 | ||
Pakistan Studies | 2 | ||
HUM233 | Introduction to Philosophy & Critical Thinking | 3 | |
BUS121 | Micro Economics | 3 | |
BUS122 | Fundamentals of Marketing | 3 | |
MSA361 | Introduction to Statics (CO2) | 3 | |
Total | 19 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
HUM231 | Communication Skills | 3 | |
HUM232 | Ethics and Social Responsibility | 3 | |
SSC231 | World History | 3 | |
BUS231 | Financial Accounting Principles | 3 | |
Common Optional 3 | 3 | ||
Common Optional 4 | 3 | ||
Total | 18 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
HUM113 | Introduction to Sociology | 3 | |
HUM241 | World Literature | 3 | |
BUS241 | Introduction to Entreprenuership | 3 | |
BUS242 | Macro Economics | 3 | |
Common Optional 5 | 3 | ||
Common Optional 6 | 3 | ||
Total | 18 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
BUS351 | Cost Accounting | 3 | None |
BUS352 | Principles of Finance | 3 | |
BUS353 | Organizational Behavior | 3 | |
BUS354 | Business Statistics | 3 | |
Common Optional 7 | 3 | ||
Common Optional 8 | 3 | ||
Total | 18 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
BUS361 | Management Accounting | 3 | |
BUS362 | Research Methods and Skills | 3 | |
BUS363 | Operations Management | 3 | |
BUS364 | Business Analytics | 3 | |
BUS365 | Human Resource Theory and Practice | 3 | |
BUS366 | Marketing Planning & Applications | 3 | Fundamentals of Marketing |
Total | 18 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
BUS471 | Research Project I | 3 | Research Methods & Skills |
BUS472 | Financial Management & Applications | 3 | Principles of Finance |
BUS473 | Supply Chain Management | 3 | Operations Management |
BUS474 | Islamic Banking and Finance | 3 | Principles of Finance |
BUS475 | Managing the Entreprenuerial Venture | 3 | Intro to Entreprenuership |
Total | 15 |
Code | Course title | CrHr | Pre-Requisite |
---|---|---|---|
BUS481 | Research Project II | 3 | RPI-I |
BUS482 | Business Law and Taxation | 3 | HR Theory& Practice |
BUS483 | Organizational Theory & Design | 3 | HR Theory& Practice |
BUS484 | Consumer Behaviour | 3 | Marketing Planning & Applications |
BUS485 | International Business | 3 | HR Theory& Practice |
Total | 15 |
Objectives of the BBA program